|  | X | Y | Z | Manufacturer | 
        
          | Horizontal Machining Center | 2600 | 1270 | 1070 | OKK | 
        
          | Vertical Machining Center | 2000 | 830 | 800 | OKK | 
        
          | Vertical Machining Center | 1250 | 635 | 635 | OKK | 
        
          | Doble column 5 Face Machining Center | 6000 | 2850 | 1800 | Shin Nippon Koki | 
        
          | CNC Doble Column Vertical Boring Miller | 2400 | 1600 | 1000 | Shin Nippon Koki | 
        
          | Horizontal Borer | 1400 | 1200 | 1500 | Toshiba Kikai | 
                              
                                | Fiber Leser Welding | MAX150w 0.2-50m sec | Technocoat | 
                              
          | Radial Drilling Machine | 2000R |  |  | Ogawa Iron Works | 
        
          | Chain Hoist | 10ton | 1 | KITO | 
        
          | 5ton | 2 | Meidenshya | 
        
          | 3ton | 2 | Meidenshya | 
        
          |  | 
        
          | Track | 4ton | 1 |  | Isuzu | 
        
          | Track | 1.5ton | 1 | Toyota | 
        
          | Forklift | 1.5ton | 1 | TCM |